Welcome to the Express Online Horse Database!
Newest updates in the database:
Name | DOB | Breed |
Color | Gender | RR | Edited |
Orions Nebula | 2009 | AR | ch sab | F | UR | 2025-09-18 02:22:08 |
---|
Double Touch | 1990 | QH | blc | F | UR | 2025-09-18 02:07:52 |
---|
Marbled Mink | 2009 | QH | gr (so) | F | 24(3-3-5-4) $28,675 MSpW si-96 | 2025-09-18 01:57:16 |
---|
Doctor Doctor | 1997 | QH | bay | C | 14(6-3-2-1) $34,170 MSW/NTR si-96 | 2025-09-18 01:57:02 |
---|
Mink Sheperd | 2002 | QH | ch | F | wnr si-86 | 2025-09-18 01:56:46 |
---|
All horses are model IDs only. Real horses noted with "-r" after their name.
Improvements, corrections etc. contact database[at]theexpressracing.com.
Full access to the Database is for current Express members only.
To join or renew your membership to the Express, please contact
Candida Miskell membership[at]theexpressracing.com
All material copyrighted by LittleWind. All rights reserved.