Welcome to the Express Online Horse Database!
Newest updates in the database:
| Name | DOB | Breed |
Color | Gender | RR | Edited |
| First Rebel Cat | 2024 | QH | br | C | UR | 2026-03-29 18:35:12 |
|---|
| Rebel Moonflash | 2018 | QH | bay | F | UR | 2026-03-29 18:22:46 |
|---|
| Cajun Spirit | 2023 | PT | blc tob | F | mw | 2026-03-29 16:13:46 |
|---|
| Reckless Angel | 2000 | QH | bay | F | wnr si-93 | 2026-03-29 10:13:31 |
|---|
| Berry Blossom | 2020 | QH | buck | F | 8(1-1-1-1) $3500 mw si-85 | 2026-03-29 07:06:54 |
|---|
All horses are model IDs only. Real horses noted with "-r" after their name.
Improvements, corrections etc. contact database[at]theexpressracing.com.
Full access to the Database is for current Express members only.
To join or renew your membership to the Express, please contact
Candida Miskell membership[at]theexpressracing.com
All material copyrighted by LittleWind. All rights reserved.